Active Campaign
Unlock the power of your marketing data by connecting to Active Campaign. This integration allows you to seamlessly access and analyze your marketing campaigns, contacts, and automation workflows, enabling you to make data-driven decisions that enhance your marketing strategies.
Why Connect Active Campaign?
- Centralize Marketing Data: Aggregate your marketing metrics in one place for comprehensive analysis.
- Enhance Campaign Performance: Monitor and optimize your campaigns based on real-time data insights.
- Streamline Workflows: Automate data flows between Active Campaign and your analytics tools to save time and reduce manual effort.
Sample Use Cases
- Campaign Performance Analysis: Evaluate the effectiveness of your email campaigns by analyzing open rates, click-through rates, and conversion metrics.
- Contact Segmentation: Use data from Active Campaign to segment your audience based on engagement levels, allowing for targeted marketing efforts.
- Automation Workflow Optimization: Assess the performance of your automation workflows to identify bottlenecks and improve user engagement.
- Lead Tracking: Monitor the journey of leads through your sales funnel by integrating deal and contact data for better conversion strategies.
- Reporting and Dashboards: Create comprehensive reports and dashboards that visualize your marketing performance over time, helping stakeholders make informed decisions.
Basic Information
- Kind ID:
source:Active Campaign@2.0.0 - Schema Discovery: Not supported
- Category: No description available.
Expected Data
This source provides the following datasets:
| Dataset | Description |
|---|---|
| Account | No description available. |
| Addresses | No description available. |
| Automation Contacts | No description available. |
| Automations | No description available. |
| Campaigns | No description available. |
| Campaigns Bounce List | No description available. |
| Campaigns Bounce Totals | No description available. |
| Campaigns Forward List | No description available. |
| Campaigns Forward Totals | No description available. |
| Campaigns Link Totals | No description available. |
| Campaigns Links List | No description available. |
| Campaigns Open Totals | No description available. |
| Campaigns Opens List | No description available. |
| Campaigns Paginatior Private | No description available. |
| Campaigns Paginatior Public | No description available. |
| Campaigns Unopen Totals | No description available. |
| Campaigns Unopens List | No description available. |
| Campaigns Unsubscription Totals | No description available. |
| Campaigns Unsubscription List | No description available. |
| Contacts | No description available. |
| Contacts Organizations | No description available. |
| Deal Pipelines | No description available. |
| Deal Stages | No description available. |
| Deals | No description available. |
| Forms | No description available. |
| Groups | No description available. |
| Lists | No description available. |
| Message Templates | No description available. |
| Messages | No description available. |
| Segments | No description available. |
| Tags | No description available. |
| Tasks | No description available. |
| Track Events | No description available. |
| Track Sites | No description available. |
| Users | No description available. |
| Webhooks | No description available. |
Source Inputs
| Input | Type | Required | Description |
|---|---|---|---|
| Name | string | Yes | Name of this source. |
| API Key | password | Yes | Log into Active Campaign and navigate to Settings > API Key. |
| Base URL | string | Yes | From the same page as your API Key your Base URL can be found listed as API URL. |
Authentication
To authenticate with Active Campaign, you will need to provide your API Key and Base URL as specified in the Source Inputs section.